Description
Test Bank For Physics Principles with Applications 7th Edition By Giancoli
MULTIPLE CHOICE. Choose the one alternative that best completes the statement or answers the question.
| 1) | Electrically neutral objects cannot exert an electrical force on each other, but they can exert a | 1) | |
| gravitational force on each other. | |||
| A) True | B) False | ||
| 2) | If two objects are electrically attracted to each other, | 2) | |
- the objects could be electrically neutral.
- both objects must be positively charged.
- one object must be negatively charged and the other object must be positively charged.
- both objects must be negatively charged.
- None of the above statements are absolutely true.
| 3) | A plastic rod is charged up by rubbing a wool cloth, and brought to an initially neutral metallic | 3) | ||
| sphere that is insulated from ground. It is allowed to touch the sphere for a few seconds, and then | ||||
| is separated from the sphere by a small distance. After the rod is separated, the rod | ||||
| A) is attracted to the sphere. | ||||
| B) feels no force due to the sphere. | ||||
| C) is repelled by the sphere. | ||||
| 4) | A negatively-charged plastic rod is brought close to (but does not touch) a neutral metal sphere | 4) | ||
| that is connected to ground. After waiting a few seconds, the ground connection is removed | ||||
| (without touching the sphere), and after that the rod is also removed. The sphere is now | ||||
| A) positively charged. | B) neutral. | C) negatively charged. | ||
| 5) | 5) | |||
X and Y are two initially uncharged metal spheres on insulating stands, and they are in contact with each other. A positively charged rod R is brought close to X as shown in part (a) of the figure. Sphere Y is now moved away from X, as shown in part (b). What are the final charge states of X and Y?
- X is positive and Y is neutral.
- X is negative and Y is positive.
- Both X and Y are neutral.
- Both X and Y are negative.
- X is neutral and Y is positive.
1
| 6) Two uncharged metal spheres, #1 and #2, are mounted on insulating support rods. A third metal | 6) |
| sphere, carrying a positive charge, is then placed near #2. Now a copper wire is momentarily | |
| connected between #1 and #2 and then removed. Finally, sphere #3 is removed. In this final state | |
| A) spheres #1 and #2 both carry negative charge. | |
| B) spheres #1 and #2 both carry positive charge. | |
| C) spheres #1 and #2 are still uncharged. | |
| D) sphere #1 carries negative charge and #2 carries positive charge. | |
| E) sphere #1 carries positive charge and #2 carries negative charge. | |
| 7) A negatively-charged rod is brought close to (but does not touch) two neutral spheres that are in | 7) |
| contact with each other but insulated from the ground. If the two spheres are then separated, what | |
| kind of charge will be on the spheres? |
- The sphere near the charged rod becomes negative and the other one becomes positive.
- The spheres do not get any charge.
- Both spheres become negative.
- Both spheres become positive.
- The sphere near the charged rod becomes positive and the other one becomes negative.
| 8) | Two tiny beads are 25 cm apart with no other charges or fields present. Bead A carries 10 µC of | 8) |
| charge and bead B carries 1 µC. Which one of the following statements is true about the | ||
| magnitudes of the electric forces on these beads? | ||
| A) The force on B is 10 times the force on A. | ||
| B) The force on A is 100 times the force on B. | ||
| C) The force on A is exactly equal to the force on B. | ||
| D) The force on A is 10 times the force on B. | ||
| E) The force on B is 100 times the force on A. | ||
| 9) | Two very small plastic balls of equal mass are released from rest. One of them carries +10 µC of | 9) |
| excess charge and the other one carries +1µC of charge. No other charges or fields are present. | ||
| Which of the following statements are true about them as they move away from each other? | ||
| (There may be more than one correct choice.) | ||
| A) The acceleration of the balls keeps increasing. | ||
| B) The acceleration of the 10-µC ball is 10 times that of the 1-µC ball. | ||
| C) The balls always have accelerations of equal magnitude. | ||
| D) The speed of the balls keeps increasing. | ||
| E) The acceleration of the 1-µC ball is 10 times that of the 10-µC ball. | ||
| 10) | In outer space, a positive charge q is released near a positive fixed charge Q, as shown in the figure. | 10) |
| As q moves away from Q, what is true about the motion of q? (There may be more than one correct | ||
| choice.) |
- It will move with increasing speed.
- It will move with decreasing acceleration.
- It will move with constant acceleration.
- It will move with increasing acceleration.
It will move with decreasing speed.
Reviews
There are no reviews yet.